<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iC Accountancy - Part of  Intellectual Capitalists</title>
	<atom:link href="http://www.icaccountancy.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.icaccountancy.co.uk</link>
	<description>iC Accountancy - Based In Penarth</description>
	<lastBuildDate>Wed, 01 Feb 2012 13:22:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>VAT &amp; costs passed on to clients</title>
		<link>http://www.icaccountancy.co.uk/2012/01/vat-costs-passed-on-to-clients/</link>
		<comments>http://www.icaccountancy.co.uk/2012/01/vat-costs-passed-on-to-clients/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 10:08:35 +0000</pubDate>
		<dc:creator>l.evans@intcap.co.uk</dc:creator>
				<category><![CDATA[iC Accountancy News]]></category>

		<guid isPermaLink="false">http://www.icaccountancy.co.uk/?p=787</guid>
		<description><![CDATA[When you supply goods or services to your customers, you might also pay certain costs that you pass on when you invoice them such as travel expenses, postage costs, bank transfer fees, etc. In most cases, you&#8217;ll have to charge VAT on these whether you paid any VAT or not. If your business is VAT-registered [...]]]></description>
			<content:encoded><![CDATA[<p>When you supply goods or services to your customers, you might also pay certain costs that you pass on when you invoice them such as travel expenses, postage costs, bank transfer fees, etc. In most cases, you&#8217;ll have to charge VAT on these whether you paid any VAT or not.</p>
<p>If your business is VAT-registered and you are not sure how to deal with these items correctly for VAT, contact the iC office for guidance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icaccountancy.co.uk/2012/01/vat-costs-passed-on-to-clients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK interest rates kept on hold at record low of 0.5%</title>
		<link>http://www.icaccountancy.co.uk/2012/01/uk-interest-rates-kept-on-hold-at-record-low-of-0-5/</link>
		<comments>http://www.icaccountancy.co.uk/2012/01/uk-interest-rates-kept-on-hold-at-record-low-of-0-5/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 16:17:22 +0000</pubDate>
		<dc:creator>l.evans@intcap.co.uk</dc:creator>
				<category><![CDATA[iC Accountancy News]]></category>

		<guid isPermaLink="false">http://www.icaccountancy.co.uk/?p=783</guid>
		<description><![CDATA[UK interest rates have been held at their record low of 0.5% by the Bank of England&#8217;s Monetary Policy Committee, a decision which was widely expected in light of disappointing Christmas sales in the retail sector and a sharp downturn in industrial output at the end of last year, coupled with general uncertainty in the [...]]]></description>
			<content:encoded><![CDATA[<p id="story_continues_1">UK interest rates have been held at their record low of 0.5% by the Bank of England&#8217;s Monetary Policy Committee, a decision which was widely expected in light of disappointing Christmas sales in the retail sector and a sharp downturn in industrial output at the end of last year, coupled with general uncertainty in the Eurozone. Interest rates have now been maintained at this rate since March 2009.</p>
<p>On a more positive note, according to estimates by the National Institute of Economic and Social Research,  the economy did grow marginally in the last quarter, enough to avoid the risk of recession. Let&#8217;s hope for more positive growth throughout 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icaccountancy.co.uk/2012/01/uk-interest-rates-kept-on-hold-at-record-low-of-0-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compulsory online filing for VAT returns</title>
		<link>http://www.icaccountancy.co.uk/2012/01/compulsory-online-filing-for-vat-returns/</link>
		<comments>http://www.icaccountancy.co.uk/2012/01/compulsory-online-filing-for-vat-returns/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 13:58:11 +0000</pubDate>
		<dc:creator>l.evans@intcap.co.uk</dc:creator>
				<category><![CDATA[iC Accountancy News]]></category>
		<category><![CDATA[barry accountants]]></category>
		<category><![CDATA[cardiff accountants]]></category>
		<category><![CDATA[iC accountancy news]]></category>
		<category><![CDATA[penarth accountants]]></category>
		<category><![CDATA[south wales accountants]]></category>
		<category><![CDATA[vale of glamorgan accountants]]></category>

		<guid isPermaLink="false">http://www.icaccountancy.co.uk/?p=642</guid>
		<description><![CDATA[From 1st April 2012, online filing will become compulsory for all VAT registered businesses, and all payments will need to be paid electronically (direct debit, BACS, debit/credit card or at a bank counter). To ensure you are geared up in time to submit and pay online, make sure you have your unique user ID from [...]]]></description>
			<content:encoded><![CDATA[<p>From 1st April 2012, online filing will become compulsory for all VAT registered businesses, and all payments will need to be paid electronically (direct debit, BACS, debit/credit card or at a bank counter). To ensure you are geared up in time to submit and pay online, make sure you have your unique user ID from HMRC in good time, as this can take several weeks to arrive. For further advice, or to ask us to submit your returns on your behalf, contact the office. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.icaccountancy.co.uk/2012/01/compulsory-online-filing-for-vat-returns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010/11 Self Assessment deadline approaching!</title>
		<link>http://www.icaccountancy.co.uk/2012/01/201011-self-assessment-deadline-approaching/</link>
		<comments>http://www.icaccountancy.co.uk/2012/01/201011-self-assessment-deadline-approaching/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 11:38:04 +0000</pubDate>
		<dc:creator>l.evans@intcap.co.uk</dc:creator>
				<category><![CDATA[iC Accountancy News]]></category>
		<category><![CDATA[cardiff accountants]]></category>
		<category><![CDATA[HMRC]]></category>
		<category><![CDATA[iC accountancy news]]></category>
		<category><![CDATA[penarth accountants]]></category>
		<category><![CDATA[self assessments]]></category>
		<category><![CDATA[south wales accountants]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[tax deadline]]></category>

		<guid isPermaLink="false">http://www.icaccountancy.co.uk/?p=638</guid>
		<description><![CDATA[A reminder that the deadline for Self Assessment tax returns is fast approaching &#8211; returns relating to the tax year 2010/11 need to be filed online &#8211; and any tax due must be paid &#8211; by 31st January 2012. Late filing will incur an automatic £100 penalty. If you need assistance with your return, please [...]]]></description>
			<content:encoded><![CDATA[<p>A reminder that the deadline for Self Assessment tax returns is fast approaching &#8211; returns relating to the tax year 2010/11 need to be filed online &#8211; and any tax due must be paid &#8211; by 31st January 2012. Late filing will incur an automatic £100 penalty. If you need assistance with your return, please contact us as soon as possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icaccountancy.co.uk/2012/01/201011-self-assessment-deadline-approaching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National minimum wage rise</title>
		<link>http://www.icaccountancy.co.uk/2011/12/national-minimum-wage-rise/</link>
		<comments>http://www.icaccountancy.co.uk/2011/12/national-minimum-wage-rise/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 14:32:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[iC Accountancy News]]></category>
		<category><![CDATA[barry accountants]]></category>
		<category><![CDATA[cardiff accountants]]></category>
		<category><![CDATA[iC accountancy news]]></category>
		<category><![CDATA[penarth accountants]]></category>
		<category><![CDATA[south wales accountants]]></category>
		<category><![CDATA[vale of glamorgan accountants]]></category>

		<guid isPermaLink="false">http://ic.cardiffwebsitedesign.com/?p=269</guid>
		<description><![CDATA[The Government has announced today that the National minimum wage will increase on October the 1st 2011, as follows: The adult rate will increase by 15p to £6.08 an hour; The rate for 18-20 year olds will increase by 6p to £4.98 an hour; The rate for 16-17 year olds will increase by 4p to £3.68 [...]]]></description>
			<content:encoded><![CDATA[<p>The Government has announced today that the National minimum wage will increase on October the 1<sup>st</sup> 2011, as follows:</p>
<ul>
<li>The adult rate will increase by 15p to £6.08 an hour;</li>
<li>The rate for 18-20 year olds will increase by 6p to £4.98 an hour;</li>
<li>The rate for 16-17 year olds will increase by 4p to £3.68 an hour; and</li>
<li>The rate for apprentices will increase by 10p to £2.60 an hour.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.icaccountancy.co.uk/2011/12/national-minimum-wage-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Offshore hideaway penalties</title>
		<link>http://www.icaccountancy.co.uk/2011/12/offshore-hideaway-penalties/</link>
		<comments>http://www.icaccountancy.co.uk/2011/12/offshore-hideaway-penalties/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 14:31:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[iC Accountancy News]]></category>
		<category><![CDATA[barry accountants]]></category>
		<category><![CDATA[cardiff accountants]]></category>
		<category><![CDATA[iC accountancy news]]></category>
		<category><![CDATA[penarth accountants]]></category>
		<category><![CDATA[south wales accountants]]></category>
		<category><![CDATA[vale of glamorgan accountants]]></category>

		<guid isPermaLink="false">http://ic.cardiffwebsitedesign.com/?p=267</guid>
		<description><![CDATA[HMRC have warned that individuals who have been evading taxes and concealing money offshore could face new penalties of up to 200%. Commencing on the 6th of April 2011 the new penalties for offshore non compliance for income tax and capital gains tax will be linked to the tax transparency of the country involved. For [...]]]></description>
			<content:encoded><![CDATA[<p>HMRC have warned that individuals who have been evading taxes and concealing money offshore could face new penalties of up to 200%.</p>
<div>Commencing on the 6th of April 2011 the new penalties for offshore non compliance for income tax and capital gains tax will be linked to the tax transparency of the country involved. For nations which do not automatically disclose tax information with the UK, HMRC advises that there will be increased penalties in place for under-declared income and gains.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.icaccountancy.co.uk/2011/12/offshore-hideaway-penalties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New VAT Ruling on Fast Food</title>
		<link>http://www.icaccountancy.co.uk/2011/12/new-vat-ruling-on-fast-food/</link>
		<comments>http://www.icaccountancy.co.uk/2011/12/new-vat-ruling-on-fast-food/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 14:30:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[iC Accountancy News]]></category>
		<category><![CDATA[barry accountants]]></category>
		<category><![CDATA[cardiff accountants]]></category>
		<category><![CDATA[iC accountancy news]]></category>
		<category><![CDATA[penarth accountants]]></category>
		<category><![CDATA[south wales accountants]]></category>
		<category><![CDATA[vale of glamorgan accountants]]></category>

		<guid isPermaLink="false">http://ic.cardiffwebsitedesign.com/?p=265</guid>
		<description><![CDATA[A new EU ruling has meant that it is likely that fast food retailers will be exempt from VAT providing that the operation is not classed as catering – examples include popcorn, salami and nachos.]]></description>
			<content:encoded><![CDATA[<p>A new EU ruling has meant that it is likely that fast food retailers will be exempt from VAT providing that the operation is not classed as catering – examples include popcorn, salami and nachos.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icaccountancy.co.uk/2011/12/new-vat-ruling-on-fast-food/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Businesses lose out by not reclaiming VAT</title>
		<link>http://www.icaccountancy.co.uk/2011/12/businesses-lose-out-by-not-reclaiming-vat/</link>
		<comments>http://www.icaccountancy.co.uk/2011/12/businesses-lose-out-by-not-reclaiming-vat/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 14:29:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[iC Accountancy News]]></category>
		<category><![CDATA[barry accountants]]></category>
		<category><![CDATA[cardiff accountants]]></category>
		<category><![CDATA[iC accountancy news]]></category>
		<category><![CDATA[penarth accountants]]></category>
		<category><![CDATA[south wales accountants]]></category>
		<category><![CDATA[vale of glamorgan accountants]]></category>

		<guid isPermaLink="false">http://ic.cardiffwebsitedesign.com/?p=263</guid>
		<description><![CDATA[In 2010, £124 million went un-recovered by businesses as a result of businesses not keeping or obtaining valid expense receipts. This figure could rise to £140 million in 2011 due to the rise in VAT rate. We’re urging clients to improve and enhance policies, ensuring receipts are obtained from employees to support claims.Please contact the [...]]]></description>
			<content:encoded><![CDATA[<p>In 2010, £124 million went un-recovered by businesses as a result of businesses not keeping or obtaining valid expense receipts. This figure could rise to £140 million in 2011 due to the rise in VAT rate.</p>
<p>We’re urging clients to improve and enhance policies, ensuring receipts are obtained from employees to support claims.<strong>Please contact the office for a handy guide on best practice in record keeping.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.icaccountancy.co.uk/2011/12/businesses-lose-out-by-not-reclaiming-vat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Directors concerned about fuel rises</title>
		<link>http://www.icaccountancy.co.uk/2011/12/financial-directors-concerned-about-fuel-rises/</link>
		<comments>http://www.icaccountancy.co.uk/2011/12/financial-directors-concerned-about-fuel-rises/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 14:23:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[iC Accountancy News]]></category>
		<category><![CDATA[barry accountants]]></category>
		<category><![CDATA[cardiff accountants]]></category>
		<category><![CDATA[iC accountancy news]]></category>
		<category><![CDATA[penarth accountants]]></category>
		<category><![CDATA[south wales accountants]]></category>
		<category><![CDATA[vale of glamorgan accountants]]></category>

		<guid isPermaLink="false">http://ic.cardiffwebsitedesign.com/?p=259</guid>
		<description><![CDATA[Financial Directors are more concerned about fuel rises than they are the VAT rise. A recent survey showed that 53% of respondents are concerned with this matter as the rise could affect their businesses significantly. If fuel were to rise above £1.70 per litre one in ten are predicted to make redundancies. At present within [...]]]></description>
			<content:encoded><![CDATA[<p>Financial Directors are more concerned about fuel rises than they are the VAT rise. A recent survey showed that 53% of respondents are concerned with this matter as the rise could affect their businesses significantly. If fuel were to rise above £1.70 per litre one in ten are predicted to make redundancies. At present within Europe, the UK is the 8<sup>th</sup> most expensive country for unleaded petrol and 2<sup>nd</sup> most expensive country for diesel.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icaccountancy.co.uk/2011/12/financial-directors-concerned-about-fuel-rises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HMRC targets poor record keeping SMEs</title>
		<link>http://www.icaccountancy.co.uk/2011/12/hmrc-targets-poor-record-keeping-smes/</link>
		<comments>http://www.icaccountancy.co.uk/2011/12/hmrc-targets-poor-record-keeping-smes/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 14:20:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[iC Accountancy News]]></category>
		<category><![CDATA[barry accountants]]></category>
		<category><![CDATA[cardiff accountants]]></category>
		<category><![CDATA[iC accountancy news]]></category>
		<category><![CDATA[penarth accountants]]></category>
		<category><![CDATA[south wales accountants]]></category>
		<category><![CDATA[vale of glamorgan accountants]]></category>

		<guid isPermaLink="false">http://ic.cardiffwebsitedesign.com/?p=257</guid>
		<description><![CDATA[A HMRC proposal indicates that 50,000 SMEs could be investigated during the second half of 2011 under its “Business Records Checks” initiative, which will target organisations who hold poor trading records, dating back over the past six years. The investigations will focus on organisations with fewer than 250 employees and a turnover of less than €50 [...]]]></description>
			<content:encoded><![CDATA[<div>A HMRC proposal indicates that 50,000 SMEs could be investigated during the second half of 2011 under its <em>“Business Records Checks</em>” initiative, which will target organisations who hold poor trading records, dating back over the past six years.</div>
<div>The investigations will focus on organisations with fewer than 250 employees and a turnover of less than €50 million. It will typically take half a day to complete the review of company records which will include cheque stubs, till rolls/sales records, plus bank and credit card statements.</div>
<div>Penalties will be imposed for significant record keeping failures which could see fines up to £3,000; SMEs may also be exposed to formal tax enquiries as a result. The scheme aims to raise £600 million in additional revenue over the next four years for the taxman.</div>
<div></div>
<div>There are a number of records you need to keep, dependent on your business size, sector and the different taxes that you have to pay, collect or charge.Contact the iC accountancy team to request our handy record keeping checklist.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.icaccountancy.co.uk/2011/12/hmrc-targets-poor-record-keeping-smes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Served from: www.icaccountancy.co.uk @ 2012-02-23 04:20:14 by W3 Total Cache -->
